定义和用法
<fo:external-graphic> 对象用于图像数据位于 <fo:element> 树之外的某个图形。
<fo:external-graphic> 可能被放置在一个封闭的块级 <fo:block>。
"max-height" 或 "line-height" 的 "line-stacking-strategy" 通常被用于堆叠 <fo:external-graphic> 内容的一个或多个行。
语法
<fo:external-graphic> <!-- Contents:EMPTY --> </fo:external-graphic>
属性
属性 [A-J] | 属性 [K-Z] |
---|---|
alignment-adjust | keep-with-next |
alignment-baseline | keep-with-previous |
azimuth | language |
background-attachment | left |
background-color | line-height |
background-image | margin-bottom |
background-repeat | margin-left |
background-position-horizontal | margin-right |
background-position-vertical | margin-top |
baseline-shift | overflow |
block-progression-dimension | padding-after |
border-after-color | padding-before |
border-after-style | padding-bottom |
border-after-width | padding-end |
border-before-color | padding-left |
border-before-style | padding-right |
border-before-width | padding-start |
border-bottom-color | padding-top |
border-bottom-style | pause-after |
border-bottom-width | pause-before |
border-end-color | pitch |
border-end-style | pitch-range |
border-end-width | play-during |
border-left-color | relative-position |
border-left-style | richness |
border-left-width | right |
border-right-color | role |
border-right-style | scaling |
border-right-width | scaling-method |
border-start-color | script |
border-start-style | source-document |
border-start-width | space-end |
border-top-color | space-start |
border-top-style | speak |
border-top-width | speak-header |
bottom | speak-numeral |
clip | speak-punctuation |
content-height | speech-rate |
content-type | src |
content-width | stress |
country | text-align |
cue-after | text-indent |
cue-before | top |
display-align | voice-family |
dominant-baseline | volume |
elevation | width |
height | |
id | |
inline-progression-dimension |